替换传统加水式电池
规格书 |
局数 | 1 V |
电压值 | 2 V |
安培数 | 200 Ah @ 10hr-rate to 1.80V per cell @25 ℃(77°F) |
重量 | Approx. 13.6 Kg (29.97 lbs) |
最大放电电流 | 1200A (5sec) |
内阻 | Approx. 0.59 mΩ |
温度工作范围 | Discharge:-20℃~50℃ (-4°F~122°F) Charge:0℃~40℃ (32°F~104°F) Storage:-20℃~40℃ (-4°F~104°F) |
一般使用温度工作范围 | 25℃±3℃ (77°F±5°F) |
浮充电压 | 2.21 ~ 2.25 VDC/Unit Average at 25℃ (77℉) |
建议充电最大电流值 | 60 A |
自放电 | Less than 10% after 90 days, can be stored up to 6 months at 25℃ (77℉) |
端子 | I4 thread copper alloy terminal to accept M8 bolt |
电槽组材质 | Flame Retardant ABS (UL 94-V0) |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 15MIN | 30MIN | 60MIN | 2HR | 3HR | 4HR | 5HR | 6HR | 8HR | 10HR |
1.60V | 285.00 | 196.00 | 130.00 | 76.50 | 57.50 | 45.50 | 38.50 | 33.50 | 26.50 | 22.50 |
1.67V | 260.00 | 187.00 | 124.00 | 74.00 | 54.50 | 44.00 | 37.00 | 32.00 | 26.00 | 22.00 |
1.70V | 241.00 | 182.00 | 122.00 | 72.50 | 54.00 | 43.50 | 36.50 | 31.50 | 25.50 | 21.50 |
1.75V | 210.00 | 168.00 | 112.00 | 68.50 | 50.50 | 41.10 | 34.50 | 30.00 | 24.50 | 20.50 |
1.80V | 183.00 | 147.00 | 106.00 | 66.00 | 48.50 | 39.50 | 33.50 | 29.50 | 24.00 | 20.00 |
1.83V | 159.00 | 130.00 | 97.50 | 62.00 | 46.50 | 37.50 | 32.00 | 28.00 | 22.80 | 19.50 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 15MIN | 30MIN | 60MIN | 2HR | 3HR | 4HR | 5HR | 6HR | 8HR | 10HR |
1.60V | 466.00 | 344.00 | 231.00 | 139.00 | 104.00 | 83.50 | 70.50 | 62.00 | 50.00 | 42.00 |
1.67V | 427.00 | 330.00 | 230.00 | 138.00 | 103.00 | 82.50 | 70.00 | 61.50 | 49.50 | 41.50 |
1.70V | 407.00 | 319.00 | 223.00 | 135.00 | 101.00 | 82.00 | 69.50 | 60.50 | 48.50 | 41.00 |
1.75V | 368.00 | 298.00 | 208.00 | 129.00 | 96.50 | 78.50 | 66.50 | 58.00 | 47.50 | 40.00 |
1.80V | 336.00 | 267.00 | 196.00 | 124.00 | 92.50 | 75.50 | 64.50 | 56.50 | 46.00 | 39.50 |
1.83V | 286.00 | 231.00 | 181.00 | 116.00 | 88.50 | 71.90 | 61.50 | 54.00 | 44.00 | 38.00 |