规格书 |
局数 | 6 V |
电压值 | 12 V |
安培数 | 40.0 Ah @ 20 hr-rate to 1.75V per cell @ 25°C (77°F) |
重量(kg) | Approx. 14.5 kg (31.96 lbs) |
最大放电电流5秒(A) | 400A (5sec) |
内阻(mΩ) | Approx. 6.4 mΩ |
温度工作范围 | Discharge: -15 ℃ ~50 ℃ (5 °F ~122°F ) Charge: -15 ℃ ~40 ℃ (5 °F ~104 °F ) Storge: -15 ℃ ~40 ℃ (5 °F ~104 °F ) |
一般使用温度工作范围 | 25 ℃± 3 ℃ (77 °F± 5 °F ) |
浮充使用充电条件 | 13.5 to 13.8 VDC/unit Average at 25 ℃ (77 °F) |
建议充电最大电流 | 12A |
均充使用充电条件 | 14.4 to 15.0 VDC/unit Average at 25 ℃ (77 °F) |
自放电 | It should be more than 75% of the capacity that before storage after stocked for 6 months at ambient temp. 25℃ |
端子 | L terminal:B8 (M5 bolt) or Recessed type (M6 bolt) |
电槽组材质 | ABS(UL94-HB) & Flammability resistance of(UL94-V0) can be available upon request. |
尺寸 |
定电流放电特性表 单位: 安培(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 162.00 | 103.50 | 78.20 | 47.70 | 28.10 | 20.40 | 16.30 | 11.60 | 7.36 | 4.83 | 3.93 | 2.03 |
1.67V | 145.00 | 96.50 | 74.50 | 46.70 | 27.90 | 20.30 | 16.20 | 11.50 | 7.34 | 4.77 | 3.85 | 1.94 |
1.70V | 137.00 | 92.80 | 72.40 | 46.10 | 27.80 | 20.20 | 16.10 | 11.40 | 7.32 | 4.75 | 3.82 | 1.91 |
1.75V | 124.00 | 87.40 | 69.50 | 45.00 | 27.60 | 20.10 | 16.00 | 11.30 | 7.29 | 4.69 | 3.76 | 1.84 |
1.80V | 111.00 | 81.30 | 65.90 | 43.80 | 27.40 | 19.90 | 15.90 | 11.20 | 7.25 | 4.62 | 3.70 | 1.77 |
1.85V | 98.10 | 75.10 | 62.40 | 42.50 | 27.00 | 19.80 | 15.80 | 11.10 | 7.22 | 4.56 | 3.64 | 1.70 |
定功率放电特性表 单位: 瓦特(25℃,77℉) |
终止电压/时间 | 5MIN | 10MIN | 15MIN | 30MIN | 60MIN | 90MIN | 2HR | 3HR | 5HR | 8HR | 10HR | 20HR |
1.60V | 1941.00 | 1242.00 | 938.00 | 572.00 | 338.00 | 245.00 | 195.00 | 139.00 | 88.40 | 58.00 | 47.20 | 24.40 |
1.67V | 1735.00 | 1158.00 | 895.00 | 558.00 | 335.00 | 243.00 | 194.00 | 138.00 | 88.10 | 57.30 | 46.40 | 23.30 |
1.70V | 1647.00 | 1117.00 | 869.00 | 552.00 | 334.00 | 242.00 | 193.00 | 137.00 | 87.90 | 57.00 | 46.00 | 22.90 |
1.75V | 1490.00 | 1049.00 | 830.00 | 539.00 | 331.00 | 241.00 | 192.00 | 136.00 | 87.50 | 56.30 | 45.20 | 22.10 |
1.80V | 1334.00 | 975.00 | 791.00 | 525.00 | 328.00 | 239.00 | 191.00 | 135.00 | 87.20 | 55.60 | 44.40 | 21.30 |
1.85V | 1178.00 | 902.00 | 749.00 | 510.00 | 324.00 | 238.00 | 190.00 | 134.00 | 86.70 | 54.80 | 43.70 |
20.60 |